Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0102 seconds.) [NAME: U_USER_TYPE_TEMPLATE... - SLUG...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `NAME` DESC
| Filter rows: |
| INDEX_ID |
NAME 1
|
TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 305 | u_user_type_template | 140 | 2 | 3 | 4 | 125 | 50 | |
| 316 | u_savedsearches_username_dbname | 147 | 2 | 3 | 4 | 132 | 50 | |
| 292 | user_nicename | 130 | 0 | 1 | 5 | 115 | 50 | |
| 291 | user_login_key | 130 | 0 | 1 | 4 | 115 | 50 | |
| 288 | user_id | 129 | 0 | 1 | 4 | 114 | 50 | |
| 293 | user_email | 130 | 0 | 1 | 6 | 115 | 50 | |
| 308 | username | 142 | 0 | 4 | 4 | 127 | 50 | |
| 253 | updated_at | 117 | 0 | 1 | 6 | 102 | 50 | |
| 272 | type_status_date | 124 | 0 | 4 | 5 | 109 | 50 | |
| 275 | type_status_author | 124 | 0 | 3 | 8 | 109 | 50 | |
| 220 | training_date | 106 | 0 | 1 | 5 | 91 | 50 | |
| 277 | term_taxonomy_id | 125 | 0 | 1 | 4 | 110 | 50 | |
| 279 | term_id_taxonomy | 126 | 2 | 2 | 4 | 111 | 50 | |
| 282 | term_id | 127 | 0 | 1 | 4 | 112 | 50 | |
| 280 | taxonomy | 126 | 0 | 1 | 5 | 111 | 50 | |
| 15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | 50 | |
| 16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | 50 | |
| 232 | supplier_name | 110 | 2 | 1 | 4 | 95 | 50 | |
| 230 | supplier_id | 109 | 0 | 1 | 6 | 94 | 50 | |
| 189 | status_scheduled_date_gmt | 97 | 0 | 2 | 5 | 82 | 50 | |
| 195 | status_last_attempt_gmt | 97 | 0 | 2 | 11 | 82 | 50 | |
| 196 | status_claim_id | 97 | 0 | 2 | 12 | 82 | 50 | |
| 243 | status | 114 | 0 | 1 | 5 | 99 | 50 | |
| 244 | start_datetime | 114 | 0 | 1 | 6 | 99 | 50 | |
| 200 | slug | 99 | 0 | 1 | 4 | 84 | 50 |
| Filter rows: |